- Immobilization of primary amines using carbodiimide as cross-linker
- Immobilization of proteins and peptides
- Immobilization of amino-modified oligonucleotides
- Superparamagnetic particles with high magnetization
- High density of carboxyl groups on the surface
- Reduced nonspecific sorption
- Fast and simple protocols
Pack Size, ml | REF | Price, € |
---|---|---|
5 | MB-EMC-5 | 50 |
10 | MB-EMC-10 | 85 |
50 | MB-EMC-50 | 340 |
100 | MB-EMC-100 | 615 |
Specifications | |
---|---|
Concentration | 25 mg/ml* |
Composition | γ–Fe2O3–SiO2–COOH |
Surface functional groups | –COOH |
Concentration of funcitonal groups | 1.2 mmol/g |
Bead type | Controlled aglomerates of nanospheres |
Average particle size | 1 μm |
Sedimentation stability | 3–5 min |
Time of full magnetic separation | < 1 min** |
Magnetization type | Superparamagnetic |
Magnetization value | ~40 emu/g |
Storage conditions | 2–8 ºC |
Transportation conditions | 2–25 ºC |
Shelf life | 24 months |
- * Can be supplied in any concentration (up to 200 mg/ml) on request
- ** Depends on the isolation conditions; magnetic rack is recommended