- Qualitative detection of virus-neutralizing antibodies to the SARS-CoV-2 coronavirus by enzyme-linked immunosorbent assay (ELISA) in clinical samples
- Target analyte: virus-neutralizing antibodies to the SARS-CoV-2 coronavirus
- Fast and simple protocol
Wielkość opakowania, ml | REF | Cena, € |
---|---|---|
RUO | RK-SR-ENEU-R | On request |
Specyfikacje | |
---|---|
Intended purpose | Detection of virus-neutralizing antibodies to the SARS-CoV-2 |
Number of tests | 48 tests (fractional setting is possible) |
Technology | Qualitative ELISA assay |
Equipment | Microplate reader for absorbance measurement at 450 nm |
Clinical material | Human serum, plasma |
Limit of detection | 25 IU/ml* |
Reproducibility | The coefficient of variation does not exceed 8%* |
Sample volume | 15 µl* |
Total incubation time | 70 min* |
Storage conditions | 2–8 ºC |
Transportation conditions | 2–8 ºC* |
Shelf life | 9 months |
* See the user manual for the details |